Sunday, January 18, 2009
Brandon Costner One of NC State's All-Time Leading Scorers?
1. Rodney Monroe 1988-91 2,551
2. David Thompson 1973-75 2,309
3. Julius Hodge 2002-05 2,040
4. Sammy Ranzino 1948-51 1, 967
5. Hawkeye Whitney 1977-80 1,964
6. Kenny Carr 1975-77 1,772
7. Ronnie Shavlik 1954-56 1,761
8. Dick Dickey 1947-50 1,644
9. Anthony Grundy 1999-02 1,641
10. Tommy Burleson 1974-76 1,598
11. Todd Fuller 1993-96 1,585
12. Mel Thompson 1952-54 1,574
13. Van Williford 1968-70 1,543
14. Tom Gugliotta 1989-92 1,536
15. Lorenzo Charles 1982-85 1,535
16. Paul Horvath 1948-51 1,513
17. Thurl Bailey 1980-83 1,495
18. Bobby Speight 1951-53 1,430
19. Chris Corchiani 1988-91 1,425
20. Vic Molodet 1954-56 1,405
21. Clyde Austin 1977-80 1,383
22. Chucky Brown 1986-89 1,357
23. Kenny Inge 1998-01 1,355
24. Gavin Grant 2005-08 1,342
25. Marcus Melvin 2001-04 1,301
These are the Top 25 Leading Scorers in the History of NC State Basketball. It shouldn't go unnoticed that Brandon Costner is on pace to be one of the All-Time leading scorers for the Wolfpack. He currently has 1,094 points. If he were to continue to score 14.6 ppg for the rest of the regular season and 1 ACC game he would finish this year with 1,313 which would move BC into the 25th spot bumping Marcus Melvin out. If Brandon were to come back next year like he alluded to earlier this season, it is feasible that he would finish as one of the Top-10 Wolfpack scorers of All-Time. Give B-Cost his props.
Subscribe to:
Post Comments (Atom)
comments
0 Responses to "Brandon Costner One of NC State's All-Time Leading Scorers?"Post a Comment